About 1909 Kenwood Avenue
Nestled within the highly sought-after Travis Heights neighborhood, this property encapsulates the essence of South Austin. Step into this vintage, mid-century artists home and enjoy the convenience of being mere moments away from Downtown Austin and the vibrant South Congress district, offering a diverse array of boutiques, eateries, and entertainment. This generous 3-bedroom, 3-bathroom jewel showcases two unique living spaces. An adaptable studio/guest house promises limitless potential for hosting guests, pursuing creative ventures, or generating rental income. Whether you're inclined to renovate this property or commence anew, this blank canvas eagerly awaits your vision. Plans for a 3100-square-foot main house and an 1100-square-foot ADU, complete with a 2-car garage and a 1-car carport accessible from the alley, are available for purchase. Abundant off-street parking ensures parking inconveniences are a thing of the past. The backyard opens up a world of landscaping and outdoor living possibilities. Envision your personal sanctuary, with ample space for a pool and al fresco dining beneath a tranquil canopy of trees. This property is a canvas for your dreams and a tribute to Austin's eclectic history. Don't miss the opportunity to claim a slice of this iconic neighborhood, where possibilities stretch as far as the Texas sky. Contact me today to explore the boundless potential of this remarkable property in the heart of Travis Heights.
Features of 1909 Kenwood Avenue
MLS® # | 9506839 |
---|---|
Price | $1,095,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,947 |
Acres | 0.25 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1909 Kenwood Avenue |
---|---|
Area | 6 |
Subdivision | Travis Heights |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Dog Park, Lake, Park, Street Lights, Trash Pickup Door to Door, Trails/Paths |
Parking | Alley Access, Off Street |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Concrete, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Gas Range |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Alley, Back Yard, Gentle Sloping, Interior Lot, Moderate Trees, Trees Large Size |
Roof | Metal |
Construction | Stone |
Foundation | Pillar/Post/Pier |
School Information
District | Austin ISD |
---|---|
Elementary | Travis Hts |
Middle | Lively |
High | Travis |
Additional Information
Date Listed | October 20th, 2023 |
---|---|
Days on Market | 349 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW-Austin Portfolio Real Estate |
---|---|
Contact Info | russell@austinportfoliorealestate.com |