About Lot K11055 Dew Drop
Have you ever imagined being part of a community steeped in rich history and vibrant culture, where friendly locals embrace newcomers with open arms and every day feels like an adventure waiting to unfold? Horseshoe Bay, Burnet County, TX, isn't just a place; it's a way of life. With a warm and inclusive vibe that celebrates both tradition and innovation, this locale is known for its welcoming atmosphere and the endless possibilities it offers. Join this thriving community, and you'll find yourself not just owning a piece of land, but becoming a part of something truly special.
Features of Lot K11055 Dew Drop
MLS® # | 9467192 |
---|---|
Price | $13,500 |
Bathrooms | 0.00 |
Acres | 0.28 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Lot K11055 Dew Drop |
---|---|
Area | BU |
Subdivision | Horseshoe Bay |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Water Available |
---|---|
Features | Barbecue, Common Grounds/Area |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | City Lot |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marble Falls |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | April 10th, 2024 |
---|---|
Days on Market | 307 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Uptown Properties PLLC |
---|---|
Contact Info | (361) 502-3233 |