About 4601 San Simeon Drive
Welcome to Maple Run, where Austin living meets style and convenience! This amazing single-story home is a true gem, and it could be yours. Prime Location: Just a stone's throw away from downtown Austin, with easy access to Mopac, your daily commute will be a breeze. Unique Style: This home is a testament to Austin's motto of "Keep Austin Weird." It's beautifully decorated with a style that's as unique and vibrant as the city itself. Lightning-Fast Connectivity: Stay connected with ease! The house is wired for Google Fiber and hard-wired for internet in every room, ensuring you get the fastest internet speeds available. Thoughtful Layout: Enjoy the convenience of a single-story layout with an open concept living area, laundry room, three spacious bedrooms and two full bathrooms. Spacious Living: Vaulted ceilings create a sense of openness, while the primary bathroom is a sanctuary with a walk-in closet, double vanities, a separate washroom, linen closet, and a luxurious walk-in shower.No Carpet: Say goodbye to the hassles of carpet cleaning this home boasts easy-to-maintain flooring throughout. Outdoor Paradise: Relax in your covered backyard patio, surrounded by a fully fenced yard, offering privacy and space for outdoor activities. Hassle-Free Living: Forget about lawn care the owner will take care of it for you! Don't let this opportunity slip through your fingers. Call now to schedule a viewing and make this fantastic Maple Run home your own. Owner takes care of the monthly yard service!
Features of 4601 San Simeon Drive
MLS® # | 9320592 |
---|---|
Price | $2,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,302 |
Acres | 0.19 |
Year Built | 1986 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 4601 San Simeon Drive |
---|---|
Area | 10S |
Subdivision | Maple Run Sec 07-B |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78749 |
Amenities
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Features | Dog Park |
Parking | Door-Single, Garage Faces Front, Garage, Private, Enclosed |
Garage Spaces | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Terrazzo, Tile |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Oven, Gas Water Heater, Oven, Washer |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Garden, No Exterior Steps, Private Entrance, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Trees Small Size |
Roof | Composition, Shingle |
Construction | Cement Siding, Stone, Vertical Siding |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Boone |
Middle | Covington |
High | Crockett |
Additional Information
Date Listed | October 19th, 2023 |
---|---|
Days on Market | 349 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Horizon Realty |
---|---|
Contact Info | (512) 342-1800 |