About 2216 Tobiano Trace
MLS# 9273796 - Built by Highland Homes - December completion! ~ Popular new model plan with four sides brick, high ceilings and wood flooring in all common areas. Includes gourmet kitchen with built-in stainless steel appliances, quartz countertops, and wood wrapped kitchen island. Upper level 15 upper cabinets included for additional storage space. Primary suite features a bay window in addition to a free standing tub and separate shower. Tankless water heater, smart home technology, extended patio and full sod and sprinkler also included!
Features of 2216 Tobiano Trace
MLS® # | 9273796 |
---|---|
Price | $549,990 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,318 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2216 Tobiano Trace |
---|---|
Area | GTW |
Subdivision | Broken Oak |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Electricity Available, Cable Available, High Speed Internet Available, Natural Gas Available, Underground Utilities |
---|---|
Features | Common Grounds/Area, Community Mailbox, Curbs, Sidewalks, Street Lights |
Parking | Attached, Door-Single, Garage, Garage Door Opener, Garage Faces Front |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Built-In Electric Oven, Convection Oven, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Rear |
Roof | Composition |
Construction | Brick Veneer, Masonry |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Jo Ann Ford |
Middle | Douglas Benold |
High | Georgetown |
Additional Information
Date Listed | January 22nd, 2024 |
---|---|
Days on Market | 358 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Highland Homes Realty |
---|---|
Contact Info | (888) 524-3182 |