About 217 Green Pasture Drive
No restrictions on this .75 acre, single story home. New metal roof and new HVAC system. 30x40 workshop with heat, AC & roll up door. Covered patio and a 14x24 shed, propane tank & 2 septic units. Large mature shade trees and several fruit trees in the back yard that has full privacy fencing. Two car garage and long driveway for extra parking.
Features of 217 Green Pasture Drive
MLS® # | 9029702 |
---|---|
Price | $630,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,242 |
Acres | 0.75 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 217 Green Pasture Drive |
---|---|
Area | HU |
Subdivision | GARDEN PARK |
City | Hutto |
County | Williamson |
State | TX |
Zip Code | 78634 |
Amenities
Utilities | Electricity Connected, Propane, Water Connected |
---|---|
Features | None |
Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Self Cleaning Oven |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Trees Large Size, Many Trees |
Roof | Metal |
Construction | Frame, Masonry, Stone, Stone Veneer |
Foundation | Slab |
School Information
District | Hutto ISD |
---|---|
Elementary | Nadine Johnson |
Middle | Hutto |
High | Hutto |
Additional Information
Date Listed | April 1st, 2024 |
---|---|
Days on Market | 316 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives,Austin-North |
---|---|
Contact Info | (512) 716-0300 |