About 106 Zurita Trail
Discover the serenity of your own private paradise in this stunning 1500 sq ft log cabin, nestled on 3.75 acres of natural beauty. This captivating home features three bedrooms, two bathrooms, and a wealth of luxury touches, including granite countertops, vaulted ceilings, a walk-in shower in the master suite, and a stylish bathtub-shower combo in the secondary bathroom. The open floor plan seamlessly blends the living, dining, and kitchen areas, creating an inviting space for both relaxation and entertainment. The expansive land surrounding the home offer endless possibilities for outdoor enjoyment, from scenic strolls to gardening and outdoor gatherings, as well as mature Oak and Elm trees. Outside you will also find a workshop, on one half, space for all your tools and gardening equipment and the other half offering potential guest space! Embrace the tranquility and comfort of this exquisite log cabin, where modern amenities meet rustic charm in a picturesque setting. Your dream of peaceful country living awaits in this remarkable retreat conveniently located less than three miles from Sweet Berry Farms!
Features of 106 Zurita Trail
MLS® # | 8681893 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,500 |
Acres | 3.75 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 106 Zurita Trail |
---|---|
Area | BU |
Subdivision | Tobeyville |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Additional Parking, Circular Driveway |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Appliances | Cooktop, Electric Water Heater |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | No Exterior Steps |
---|---|
Lot Description | Back Yard, Cleared, Corner Lot, Front Yard, Many Trees |
Roof | Metal |
Construction | Log |
Foundation | Slab |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marble Falls |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | October 30th, 2023 |
---|---|
Days on Market | 267 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|---|
Contact Info | (512) 755-5854 |