About 513 Pantera Circle
Experience exceptional lake and canyon views from this ¾ acre cul de sac lot in La Ventana. La Ventana is one of the prime locations for luxury homes in the area. Enjoy the private sub-division waterfront park on Lake Marble Falls with a Cabana that has BBQ grills, a restroom, outdoor shower, fishing pier, day docks for watercraft. Seller has complete home plans designed to optimize stunning views. Excellent location close to shopping, entertainment, and restaurants. Must see!
Features of 513 Pantera Circle
MLS® # | 8173584 |
---|---|
Price | $400,000 |
Bathrooms | 0.00 |
Acres | 0.73 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 513 Pantera Circle |
---|---|
Area | BU |
Subdivision | La Ventana |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Utilities | Electricity Available, Underground Utilities |
---|---|
Features | Community Mailbox, Fishing, Lake, Curbs |
View | Park/Greenbelt, Lake, Panoramic, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Exterior Features | None |
---|---|
Lot Description | Interior Lot, Moderate Trees, Views, Cul-De-Sac, Irregular Lot, Steep Slope |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Colt |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | April 9th, 2024 |
---|---|
Days on Market | 308 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|