About 2132 Montesol Lane
Built in 2018 and located in the highly sought after Palmera Ridge subdivision, this stunning home sits on a well sized corner lot with custom landscaping and has 2,197 sq ft of living space. 2132 Montesol features 4 bedrooms, 3 baths, a formal dining room, a large living area with an abundance of natural light, a beautiful kitchen with an island that allows for bar stool seating, a fantastic backyard patio, and a 2 car garage. You will find the three guest rooms at the front of the house, where two share a hallway bath containing a shower/tub combo and the third has an en-suite bathroom with a walk-in shower, making this home ideal for those needing a second primary bedroom or wanting an in-law floor plan. The entryway leads to a fabulous back of the house where you will find the kitchen with numerous cabinets, granite countertops, stainless steel appliances, and a large island that is open to the multi windowed living and dining areas, perfect for family gatherings or celebrating holidays and special occasions. The wood flooring continues into the sizable primary bedroom and has beautiful bay windows and a spacious en-suite bathroom equipped with a double vanity, an oversized walk-in shower, and a large walk-in closet. The handsome backyard has an ample covered patio with a connected deck leaving plenty of space for seating and grills and is ideal for cookouts or enjoying the magnificent Texas evenings. This amazing home is just minutes from shopping, parks, walking and biking trails, unlimited dining options, and provides easy access to I-35 and the tolls.
Features of 2132 Montesol Lane
MLS® # | 7791826 |
---|---|
Price | $514,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,197 |
Acres | 0.14 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2132 Montesol Lane |
---|---|
Area | CLN |
Subdivision | Palmera Rdg Sec 4 |
City | Leander |
County | Williamson |
State | TX |
Zip Code | 78641 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Water Connected, Underground Utilities |
---|---|
Features | Common Grounds/Area, Community Mailbox, Curbs, Playground, Park, Pool, Trails/Paths |
Parking | Enclosed, Garage Faces Front, Garage |
Garage Spaces | 2 |
View | Neighborhood, City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Free-Standing Gas Oven, Disposal, Gas Range, Microwave, Oven, Plumbed For Ice Maker, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Softener |
Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Exhaust Fan |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Corner Lot, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Subdivided, Sprinklers In Ground, Sprinklers On Side, Few Trees, Trees Medium Size, Trees Small Size, City Lot |
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Pleasant Hill (Leander ISD) |
Middle | Knox Wiley |
High | Glenn |
Additional Information
Date Listed | March 6th, 2024 |
---|---|
Days on Market | 342 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | On Air Realty |
---|---|
Contact Info | (512) 310-8080 |