About 100 Old Eagle Road
Welcome to your dream home in the new 60' lot section of Parmer Ranch! This stunning Sitterle Home is perfectly situated just steps away from the brand-new Benold Middle School and the exciting new community amenity center. As you approach, you'll be greeted by a large covered front porch, perfect for relaxing evenings. The oversized garage features 8' doors, is wired for an electric car charger, and is plumbed for a water softener, catering to all your modern needs. Step inside through the elegant iron front door and be enchanted by the beautiful hardwood floors and soaring ceilings. The kitchen, designed for entertaining, is the heart of this home. The primary suite, located on the first level, offers a serene retreat, accompanied by a secondary bedroom and a study, providing ample space for family and work. Venture out to the back covered patio, where you'll find connections for an outdoor kitchen, complete with a sink and a tongue & groove pre-stained wood ceiling, making it an ideal spot for hosting gatherings. This home truly combines luxury, convenience, and modern living in one perfect package. Don't miss the opportunity to make it yours!
Features of 100 Old Eagle Road
MLS® # | 7676481 |
---|---|
Price | $715,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,941 |
Acres | 0.27 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 100 Old Eagle Road |
---|---|
Area | GTW |
Subdivision | PARMER RANCH PHASE 1 |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Underground Utilities, Cable Available, Electricity Available, High Speed Internet Available, Natural Gas Available, Phone Available, Water Available |
---|---|
Features | Internet Access, Playground, Park, Street Lights, See Remarks, Suburban, Trails/Paths, Barbecue, Common Grounds/Area, Community Mailbox, Dog Park, Planned Social Activities |
Parking | Driveway, Garage, Electric Vehicle Charging Station(s), Attached, Garage Door Opener, Garage Faces Front |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood, Carpet |
---|---|
Appliances | Built-In Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Convection Oven, Electric Oven, Exhaust Fan, See Remarks |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room, Gas Log, Heatilator |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Lighting, Rain Gutters, Gas Grill, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Native Plants, Corner Lot, See Remarks |
Roof | Shingle, Composition |
Construction | Cedar, Frame, Glass, Masonry, Stone, Stucco, Blown-In Insulation, Radiant Barrier, See Remarks |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Jo Ann Ford |
Middle | Douglas Benold |
High | Georgetown |
Additional Information
Date Listed | December 20th, 2023 |
---|---|
Days on Market | 355 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Sitterle Homes, LTD |
---|---|
Contact Info | austinsales@sitterlehomes.com |