About 1010 Ranch Road 2831
7.601 acres of property Zoned C3 in Horseshoe bay. This lot is sure to impress with plentiful trees and good road frontage on Ranch Road 2831.
Features of 1010 Ranch Road 2831
MLS® # | 7489809 |
---|---|
Price | $760,100 |
Bathrooms | 0.00 |
Acres | 7.60 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 1010 Ranch Road 2831 |
---|---|
Area | LL |
Subdivision | Quail Ridge |
City | Horseshoe Bay |
County | Llano |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available |
---|---|
Features | See Remarks |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Moderate Trees, Trees Medium Size, Views |
---|
School Information
District | Llano ISD |
---|---|
Elementary | Llano |
Middle | Llano |
High | Llano |
Additional Information
Date Listed | January 16th, 2024 |
---|---|
Days on Market | 365 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carpenter Real Estate |
---|---|
Contact Info | (512) 294-3758 |