About 1601 Twin Sisters
Single Family Zoning for this completely developed lot with underground utilities in place. Sewage lines available close by. Southeastern orientation brings a cooling summertime breeze. Established neighborhood with upscale homes. Restrictions : Yes
Features of 1601 Twin Sisters
MLS® # | 7306294 |
---|---|
Price | $95,000 |
Bathrooms | 0.00 |
Acres | 0.27 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 1601 Twin Sisters |
---|---|
Area | LL |
Subdivision | Horseshoe Bay West |
City | Horseshoe Bay |
County | Llano |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available, Underground Utilities, Phone Available |
---|---|
Features | Playground, Park |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Exterior Features | Playground |
---|---|
Lot Description | Cleared, Few Trees |
School Information
District | Llano ISD |
---|---|
Elementary | Llano |
Middle | Llano |
High | Llano |
Additional Information
Date Listed | February 14th, 2024 |
---|---|
Days on Market | 363 |
Zoning | Zoned |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TxHome Realty |
---|---|
Contact Info | (512) 280-7081 |