About Lotk8045 Ridgeview
Build your dream home or use to build a get away property and live the lake life! This property is in a subdivision and is currently being developed. Enjoy the constant level lake of LBJ and parks. Horseshoe bay is known for its golf courses, hotel resorts, and water sports. Not to mention relaxation and camping. STR allowed and low cost POA. Don't miss out on this opportunity to own this property! 2023 SURVEY PROVIDED.
Features of Lotk8045 Ridgeview
MLS® # | 6707048 |
---|---|
Price | $28,000 |
Bathrooms | 0.00 |
Acres | 0.24 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Lotk8045 Ridgeview |
---|---|
Area | BU |
Subdivision | Horseshoe Bay South |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Features | See Remarks |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | See Remarks |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marble Falls |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | October 24th, 2023 |
---|---|
Days on Market | 345 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Texas LLC |
---|---|
Contact Info | (800) 660-1022 |