About 14925 Running Deer Trail
MAGNIFICENT LOT READY TO BUILD WITH WATER METER IN PLACE. ALSO IN PLACE IS AN ELECTRIC METER. LAKE TRAVIS ISD CLOSE TO SHOPPING AND DINING. HEB & HILL COUNTRY GALLERIA. LOT HAS BEEN GRADED AND SITE PREPPED ALLOWING A SITE BUILT HOME OR OPTION TO PLACE A MOBILE HOME. PRIVATE LAKE AUSTIN ACCESS DOCKS & BOAT LAUNCH RAMP. NO OWNER FINANCING. SURVEY AVAILABLE. LOT ADJACENT MLS: 3907054 COMBINE BOTH LOTS FOR A TOTAL OF 0.43 OF AN ACRE
Features of 14925 Running Deer Trail
MLS® # | 5977483 |
---|---|
Price | $189,000 |
Bathrooms | 0.00 |
Acres | 0.22 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 14925 Running Deer Trail |
---|---|
Area | LS |
Subdivision | Apache Shores Sec 05 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78734 |
Amenities
Utilities | Electricity Available, Electricity Connected, Phone Available, Water Connected |
---|---|
Features | Common Grounds/Area, Fishing, Lake, Park, Pool, See Remarks, Tennis Court(s) |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Exterior Features | None |
---|---|
Lot Description | Cleared, Level |
School Information
District | Lake Travis ISD |
---|---|
Elementary | Lake Travis |
Middle | Hudson Bend |
High | Lake Travis |
Additional Information
Date Listed | September 19th, 2023 |
---|---|
Days on Market | 451 |
Zoning | Zoned |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Volkers Austin |
---|---|
Contact Info | (512) 263-7997 |