About K8084 Stagecoach
Corner lot located in a very peaceful and dreamy spot in Horseshoe Bay. Build it, or just leave it as there is no time line to build. Great opportunity to own this lot with a low price for your future home or invest it!
Features of K8084 Stagecoach
MLS® # | 4130282 |
---|---|
Price | $23,000 |
Bathrooms | 0.00 |
Acres | 0.26 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | K8084 Stagecoach |
---|---|
Area | BU |
Subdivision | Horseshoe Bay South |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available, Phone Available, Water Available, Underground Utilities |
---|---|
Features | Fishing, Lake, Airport/Runway, Trash Pickup Door to Door, Golf, Park |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Moderate Trees, Corner Lot, Trees Medium Size |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marble Falls |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | February 7th, 2024 |
---|---|
Days on Market | 343 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RA Residential |
---|---|
Contact Info | (512) 537-8623 |