About 2205 1st Street
The grass really is always greener on the other side. Whether you're looking for a full-time residence or a weekend getaway, this property has all you need to escape to the Texas Hill Country. This charming home has never been lived in, is move-in ready, and comes with all the appliances shown. Whether you're a retiree looking for a peaceful retirement destination or a small family seeking a tranquil place to escape the big city, this property offers a wonderful opportunity to experience the relaxed Texas Hill Country lifestyle for an affordable price. This property is adjacent to the Horseshoe Bay Green belt giving you to have un-interrupted hill country view and only a couple of minutes from Lake Lyndon B. Johnson.
Features of 2205 1st Street
MLS® # | 3643843 |
---|---|
Price | $142,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 968 |
Acres | 0.10 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 2205 1st Street |
---|---|
Area | BU |
Subdivision | Horseshoe Bay South |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | None |
Parking | Garage |
Garage Spaces | 1 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Heating | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | None |
Roof | Composition |
Construction | Wood Siding |
Foundation | Combination |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Colt |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | October 31st, 2023 |
---|---|
Days on Market | 338 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SavvyWay Realty, Inc. |
---|---|
Contact Info | (888) 909-9914 |