About 5712 Shaw Drive
Surrounded on two sides by State Park land, this is the most beautiful Texas hill country landscape near Austin This versatile stone and hardiboard house has been fully remodeled. Custom kitchen, 4 bedrooms, 2 full baths, custom closets, metal roofing, cypress wood coffered ceiling in great room, gas fireplace, new HVAC, point of use hot water and softener filter system. 11.11 Acres of improved pastures and trees, fully fenced, wet weather pond, fantastic wildlife; exterior wrap around porch, 3 bay carport with storage rooms, well house for studio or storage, 2 stall barn with tack/feed room, additional loafing shed, chicken coop, garden area, auto entry front gate. The property backs up to LCRA preserve, a mile drive to the lake, perfect for bicycling, canoeing or kayaking. 10 minutes to Lago Vista, 20 minutes to Cedar Park, 20 minutes to Marble Falls.
Features of 5712 Shaw Drive
MLS® # | 3541471 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,116 |
Acres | 11.11 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5712 Shaw Drive |
---|---|
Area | LN |
Subdivision | NA |
City | Marble Falls |
County | Travis |
State | TX |
Zip Code | 78654 |
Amenities
Utilities | Electricity Connected, Propane, Phone Available, Water Available |
---|---|
Features | Park |
Parking | Carport, Driveway, Storage, Unpaved |
View | Hills, Panoramic, Pond, Pasture, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Water Softener |
Heating | Central, Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps, Garden, Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Farm, Garden, Backs to Greenbelt/Park, Level, Moderate Trees, Native Plants, Views |
Roof | Metal |
Construction | HardiPlank Type, Masonry |
Foundation | Slab |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Colt |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | October 18th, 2023 |
---|---|
Days on Market | 351 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WoW Properties |
---|---|
Contact Info | (512) 789-5715 |