About 21604 Cardinal Avenue
Seize the chance to own a splendid lot mere paces from the lake, within a stroll of two distinct POA parks. One boasts an ever-open boat ramp, a rarity given Lake Travis's present water level. Nestled in the Lago Vista POA, revel in nine waterfront parks, four boat ramps, and a plethora of recreational delights – from playgrounds, frisbee golf to tennis, pickleball, a golf course, fitness center, and a refreshing pool. Act swiftly; schedule your tour today before this opportunity slips away.
Features of 21604 Cardinal Avenue
MLS® # | 3128117 |
---|---|
Price | $59,999 |
Bathrooms | 0.00 |
Acres | 0.35 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 21604 Cardinal Avenue |
---|---|
Area | LN |
Subdivision | Emerald Bend Sec 01 |
City | Lago Vista |
County | Travis |
State | TX |
Zip Code | 78645 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, Underground Utilities |
---|---|
Features | Fitness Center, Playground, Park, Pool, Trails/Paths, Airport/Runway, Barbecue, Fishing, Golf, Internet Access, Lake, Library, Sport Court(s), Tennis Court(s), Trash Pickup Door to Door |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Moderate Trees |
---|
School Information
District | Lago Vista ISD |
---|---|
Elementary | Lago Vista |
Middle | Lago Vista |
High | Lago Vista |
Additional Information
Date Listed | January 12th, 2024 |
---|---|
Days on Market | 369 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Venture Partners R.E. |
---|---|
Contact Info | (951) 387-2770 |