About 1810 County Road 109
This unique property offers a ranch style home that has a shared driveway and backs to Limmer Loop with possible access. This home is 3 bedroom 2 baths with a open floor plan, large front porch There is an out building/apartment that needs some TLC. The total acreage is 6.47 acres with so much potential. Plenty of room for a barn, shop or secondary home. Jonah water has currently put in a 12 inch water line with a 8 inch stub.Turn this into your family homestead. Easy access to the toll and highway 79. Buyers agent to verify all info with Jonah water. Call listing agent for questions.
Features of 1810 County Road 109
MLS® # | 2105403 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,440 |
Acres | 6.48 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 1810 County Road 109 |
---|---|
Area | HU |
Subdivision | Thomison |
City | Hutto |
County | Williamson |
State | TX |
Zip Code | 78634 |
Amenities
Utilities | Electricity Connected, Underground Utilities, Water Connected |
---|---|
Features | None |
Parking | Circular Driveway, Shared Driveway |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Disposal |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Front Yard, Trees Medium Size |
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Hutto ISD |
---|---|
Elementary | Cottonwood Creek |
Middle | Hutto |
High | Hutto |
Additional Information
Date Listed | March 6th, 2023 |
---|---|
Days on Market | 643 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JBGoodwin REALTORS WC |
---|---|
Contact Info | (512) 502-7705 |