About 6402 Ponca Street
Freshly cleared corner lot perfect for your new construction project! 5576sqft lot likely does not allow for condo or duplex, single unit only. Many new builds in the area, just minutes from downtown. Owner Financing available with 20% down, 12% Interest, and 2% Origination Fee. Owner/Agent
Features of 6402 Ponca Street
MLS® # | 2009850 |
---|---|
Price | $175,000 |
Bathrooms | 0.00 |
Acres | 0.13 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 6402 Ponca Street |
---|---|
Area | 9 |
Subdivision | CUELLAR SUSIE & MARTIN SUBD |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78741 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot |
School Information
District | Austin ISD |
---|---|
Elementary | Allison |
Middle | Martin |
High | Eastside Early College |
Additional Information
Date Listed | July 18th, 2022 |
---|---|
Days on Market | 813 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All City Real Estate Ltd. Co |
---|---|
Contact Info | (512) 777-0339 |