About 9821 N Lake Creek Parkway 1123
Everleigh Lakeline is a 60+ active adult community located just outside of Austin, Texas, where modern conveniences meet wide-open spaces. Enjoy all of the pleasures of resort-style active adult living while exploring all of the activities, cultural events, parks, and gardens around Austin. We’re conveniently located close to a wide range of shopping and dining experiences like the Farmers Market and Lakeline Mall and just minutes from Cedar Park and North Austin. Everything is bigger in Texas, including our countless amenities that fit your active lifestyle so you can live your life to the fullest with the down-home charm of Lakeline.
Features of 9821 N Lake Creek Parkway 1123
MLS® # | 1885363 |
---|---|
Price | $2,445 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,043 |
Acres | 7.62 |
Year Built | 2019 |
Type | Residential Lease |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 9821 N Lake Creek Parkway 1123 |
---|---|
Area | CLS |
Subdivision | Lakeline Gdns |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78717 |
Amenities
Utilities | See Remarks |
---|---|
Features | Barbecue, Dog Park, Park, Pool, Bar/Lounge, Business Center, Car Share Available, Clubhouse, Community Mailbox, Conference/Meeting Room, Courtyard, Fitness Center, Game Room, Gated, Kitchen Facilities, Library, Media Room, Package Service, Pet Amenities, Planned Social Activities, Sport Court(s) |
Parking | Electric Gate, Garage, Garage Door Opener, Carport, Covered, Guest, Parking Lot, Storage, Unassigned |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Vinyl |
---|---|
Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Built-In Electric Oven, Dryer, Electric Cooktop, Freezer, Ice Maker, Washer |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony, Garden, Gas Grill |
---|---|
Lot Description | Garden |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Anderson Mill |
Middle | Pearson Ranch |
High | McNeil |
Additional Information
Date Listed | October 10th, 2023 |
---|---|
Days on Market | 335 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KX Realty PLLC |
---|---|
Contact Info | (512) 387-5314 |