About 1013 Stonehill Drive
Discover the pinnacle of luxury living in this stunning 2-story Sitterle Home. Nestled in the coveted Highland Village neighborhood, this exquisite residence offers a harmonious blend of modern elegance and timeless charm. As you step inside, be captivated by the flood of natural light streaming through the French doors and large windows of the study. The spacious great room, featuring soaring 12' ceilings, invites relaxation and entertaining. The extended covered patio, complete with a T&G pre-stained ceiling and pre-plumbing for an outdoor kitchen, provides a wonderful outdoor retreat. The luxurious kitchen, a chef's dream, boasts double ovens and an entertainer dishwasher. The primary bedroom is a tranquil sanctuary, complete with a walk-in closet that connects to the utility room through a pocket door. The bathroom is a spa-like ensuite featuring double vanities, a skylight, a frameless glass mud set shower, and a freestanding tub. Thoughtful details like pre-plumbing for a water softener and an electric car charger add to the convenience and sophistication of this home. Additionally, there is a powder bath on the first floor for added convenience. Upstairs, a versatile game room/loft area offers endless possibilities.
Features of 1013 Stonehill Drive
MLS® # | 1703531 |
---|---|
Price | $589,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,532 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1013 Stonehill Drive |
---|---|
Area | GTW |
Subdivision | Highland Village Ph 2 |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Water Connected, Underground Utilities |
---|---|
Features | Internet Access, Playground, Park, Sport Court(s), Street Lights, See Remarks, Suburban, Sidewalks, Trails/Paths |
Parking | Driveway, Garage, Electric Vehicle Charging Station(s) |
Garage Spaces | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Built-In Electric Oven, Built-In Gas Range, Built-In Oven, Cooktop, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater, Vented Exhaust Fan, Water Purifier |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room, Stone |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Lighting, Rain Gutters, See Remarks |
---|---|
Lot Description | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Native Plants, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side |
Roof | Shingle |
Construction | Cedar, Frame, Glass, Masonry, Concrete, Stone, Stucco |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Jo Ann Ford |
Middle | Douglas Benold |
High | Georgetown |
Additional Information
Date Listed | March 8th, 2023 |
---|---|
Days on Market | 614 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Sitterle Homes, LTD |
---|---|
Contact Info | austinsales@sitterlehomes.com |