About 407 Wetzel
NEW PRICE - $55,000 Reduction :: NEW INFORMATION as of 4/8/24 :: Home has ASSUMABLE 2.625% Interest Rate!! :: Kyle's Plum Creek :: 4 Bedroom -Two Primary Suites (one up-one down) / 2 Secondary Bedrooms Up :: 3.5 Baths :: No front Neighbor :: HOA Park space in front of house :: Alley Access Garage :: Main-Level Dedicated Office/Playroom :: Open Floor Plan :: Gourmet Kitchen with stately island, granite & Stainless Steel Appliances :: Gas Cooking :: Ceramic tile in high traffic areas downstairs :: Enclosed Gas Fireplace :: Built in 2015 -newer than most of Plum Creek :: Down Stairs Primary - Large space, bay window, double vanity, separate tub & walk-in shower, enclosed water closet, and large walk-in closet :: Upstairs Primary - Massive bedroom, spacious walk-in closet, double vanity, large garden tub/shower combo :: Larger than average secondary bedrooms with sizeable closets :: Cozy Living Room with windows overlooking tree-line backyard :: Laundry/Mud-room leads to backyard :: Large Concrete patio living/dining area :: Alley Access Garage :: 2 Car Detached Garage with opener :: 3rd off-street parking spot to left of garage :: Live Oak Covered Backyard :: Plum Creek Offers - on-site elementary, 30 acre lake, community swimming pools, extensive hike and bike trails
Features of 407 Wetzel
MLS® # | 1664619 |
---|---|
Price | $345,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,275 |
Acres | 0.12 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 407 Wetzel |
---|---|
Area | HH |
Subdivision | Plum Creek Ph I Sec 1G2 |
City | Kyle |
County | Hays |
State | TX |
Zip Code | 78640 |
Amenities
Utilities | Electricity Connected, Water Connected, Underground Utilities, Cable Available, Natural Gas Connected |
---|---|
Features | Playground, Park, Pool, Curbs, Common Grounds/Area |
Parking | Garage, Additional Parking, Alley Access, Assigned, Detached, Garage Faces Rear, Off Street |
Garage Spaces | 2 |
View | Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Water Purifier |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Sealed Combustion |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, Exterior Steps |
---|---|
Lot Description | Back Yard, Front Yard, See Remarks, Alley, City Lot, Interior Lot, Trees Medium Size |
Roof | Composition, Shingle |
Construction | Stone, Cement Siding |
Foundation | Slab |
School Information
District | Hays CISD |
---|---|
Elementary | Laura B Negley |
Middle | R C Barton |
High | Jack C Hays |
Additional Information
Date Listed | November 9th, 2023 |
---|---|
Days on Market | 362 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DIGNIFIED DWELLINGS REALTY |
---|---|
Contact Info | (512) 563-8176 |