About K13106 Buntline Special
Great location just 5 minutes away to the Lake LBJ and FM 2147. Low price and great opportunity to own it and build it, invest it, or just leave it as there is no timeline to build. Horseshoe Bay is a resort area offers so much for a luxury relaxed environment for everyone! 50 minutes to Austin and 40 minutes or less to Lakeway!
Features of K13106 Buntline Special
MLS® # | 1412041 |
---|---|
Price | $15,500 |
Bathrooms | 0.00 |
Acres | 0.21 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | K13106 Buntline Special |
---|---|
Area | BU |
Subdivision | Horseshoe Bay |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Phone Available, Electricity Available, Water Available |
---|---|
Features | Airport/Runway, Fishing, Lake, Trash Pickup Door to Door |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Few Trees, Moderate Trees, Trees Small Size |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Highland Lake |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | September 27th, 2023 |
---|---|
Days on Market | 347 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RA Residential |
---|---|
Contact Info | (512) 537-8623 |