About 318 Coventry Road
Gorgeous & Charming lake house on Lake Travis nestled in the gated community of Windermere Oaks! This custom-built 2 bed/2 bath boasts a great floor-plan with two primary suites that you need to walk to fully appreciate. This unique home possesses wonderful natural light, new countertops throughout, stainless steel appliances, refurbished + stained all wood ceilings, shiplap walls, metal roof, immaculate renovation on both bathrooms and more! Amenities inside the gates include: 3 pools, a private marina and launching dock to boot! Multiple tennis courts (used as pickle ball courts too) along with grills/restrooms that can accommodate family parties and large gatherings alike! Residents can enjoy their own water facility and an OG Private Airport close by. Close proximity to Muleshoe Bend Park/Krause Springs, Briarcliff + Lakecliff Golf Courses and Stonehouse Winery. Come check out this GEM of a property in scenic Spicewood!
Features of 318 Coventry Road
MLS® # | 1093511 |
---|---|
Price | $499,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,864 |
Acres | 0.51 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 318 Coventry Road |
---|---|
Area | LW |
Subdivision | Windermere Oaks |
City | Spicewood |
County | Burnet |
State | TX |
Zip Code | 78669 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Gated, Airport/Runway, Community Mailbox, Dog Park, Lake, Park, Pool, Tennis Court(s) |
Parking | Attached, Carport |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Wine Refrigerator |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Many Trees, Trees Medium Size, Level, Open Lot, Sprinklers Manual |
Roof | Metal |
Construction | Masonry |
Foundation | Slab |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 360 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass RE Texas, LLC |
---|---|
Contact Info | (512) 820-4918 |